For Sale|1,428 sqft|3 beds|2 baths|0.08 acres|#SN23041049
eXp Realty of California, Inc.
For Sale|1,530 sqft|3 beds|2 baths|0.26 acres|#OR23041829
RE/MAX Gold
For Sale|2,181 sqft|4 beds|3 baths|0.2 acres|#SN22247208
Chico Real Estate, Inc
For Sale|6,439 sqft|5 beds|6.5 baths|11.23 acres|#SN23035076
Keller Williams Realty Chico Area
Accepting Backup Offers|2,280 sqft|4 beds|3 baths|0.22 acres|#SN23038312
For Rent|600 sqft|2 beds|1 bath|#ML81921338
Integrity Estates Realty
For Sale|1,200 sqft|2 beds|2 baths|#SN23041641
Willow & Birch Realty, Inc
For Sale|1,597 sqft|4 beds|2 baths|0.17 acres|#SN23035101
For Sale|784 sqft|1 bed|1 bath|1 acre|#SN23037922
Parkway Real Estate Co.
For Sale|1,405 sqft|3 beds|2 baths|0.09 acres|#SN23040904
For Sale|2.02 acres|#SN23033925
Century 21 Select Real Estate, Inc.
For Sale|1,682 sqft|3 beds|2 baths|0.19 acres|#SN23037086
Newton Realty
For Sale|38.31 acres|#SN23039900
Accepting Backup Offers|0.2 acres|#SN23040264
For Sale|3,531 sqft|4 beds|3 baths|0.34 acres|#SN23039422
Re/Max of Chico
For Sale|2,006 sqft|3 beds|2 baths|0.33 acres|#SN23032267
For Sale|1,853 sqft|4 beds|2.5 baths|0.31 acres|#SN23038861
Accepting Backup Offers|1,317 sqft|3 beds|2 baths|0.09 acres|#SN23037883
For Sale|1,440 sqft|2 beds|1 bath|0.44 acres|#SN23035117
Coldwell Banker C&C Properties
For Sale|1,300 sqft|4 beds|2 baths|0.12 acres|#SN23037869
For Sale|1,315 sqft|3 beds|1 bath|0.16 acres|#SN23029934
For Sale|1,381 sqft|3 beds|2 baths|0.14 acres|#SN23036770
For Sale|1,970 sqft|3 beds|2 baths|0.22 acres|#SN23036835
Accepting Backup Offers|12 acres|#SN23036522
For Sale|1,453 sqft|3 beds|2 baths|0.1098 acres|#SN23036363
Discovery Homes
For Sale|3,217 sqft|4 beds|2.5 baths|1 acre|#SN23035817
NextHome North Valley Realty
For Sale|1,994 sqft|4 beds|2.5 baths|0.11 acres|#SN23029593
For Sale|3,101 sqft|4 beds|3 baths|1.92 acres|#SN23031813
Accepting Backup Offers|1,286 sqft|3 beds|2 baths|0.14 acres|#SN23035124
For Sale|1,752 sqft|3 beds|2 baths|0.14 acres|#SN23032975
For Sale|1,847 sqft|4 beds|3 baths|0.124 acres|#SN23033538
For Sale|1,440 sqft|2 beds|1 bath|0.36 acres|#SN23031843
BPS Properties
For Sale|1,241 sqft|4 beds|1.5 baths|0.19 acres|#SN23029674
Accepting Backup Offers|1,008 sqft|3 beds|1 bath|0.2 acres|#OC23029017
Homelister, Inc.
For Sale|1,240 sqft|3 beds|1.5 baths|0.01 acres|#SN23028429
Re/Max Home and Investment
For Sale|3,442 sqft|4 beds|3.5 baths|0.54 acres|#SN23017210
Becky Prater Real Estate
Accepting Backup Offers|1,385 sqft|3 beds|2 baths|0.18 acres|#SN23023959
Accepting Backup Offers|1,404 sqft|4 beds|2 baths|0.13 acres|#SN23025482
For Sale|906 sqft|2 beds|2 baths|0.1 acres|#SN22248642
Accepting Backup Offers|1,842 sqft|3 beds|2.5 baths|0.07 acres|#SN23023528
For Sale|1,776 sqft|2 beds|2 baths|0.07 acres|#SN23021973
For Sale|1,272 sqft|2 beds|2 baths|#SN23021679
For Sale|2,426 sqft|4 beds|2 baths|0.42 acres|#SN23023563
For Sale|0.18 acres|#SN23023577
People's Choice Brokers
For Sale|1,550 sqft|3 beds|1.5 baths|0.17 acres|#SN23012705
Chico Discount Realty
For Sale|1,530 sqft|3 beds|2 baths|0.28 acres|#SN23021136
For Sale|5,143 sqft|10 beds|7 baths|1.26 acres|#SN23021381
Accepting Backup Offers|2,163 sqft|4 beds|2.5 baths|0.29 acres|#SN23019183
For Sale|1.26 acres|#SN23019672
For Sale|3,201 sqft|4 beds|3 baths|0.12 acres|#SN23016584
For Sale|1,560 sqft|3 beds|2 baths|0.1 acres|#SN23017570
For Sale|2,696 sqft|7 beds|7 baths|0.16 acres|#SN23016565
Accepting Backup Offers|1,034 sqft|3 beds|1.75 baths|0.11 acres|#SN23015626
Accepting Backup Offers|1,296 sqft|2 beds|2 baths|0.03 acres|#SN23016951
Accepting Backup Offers|2,414 sqft|3 beds|3 baths|0.82 acres|#SN23015856
For Sale|0.2253 acres|#SN23009270
For Sale|1,789 sqft|3 beds|2 baths|0.2 acres|#SN23012621
Accepting Backup Offers|2,086 sqft|4 beds|2 baths|0.18 acres|#SN23012498
For Sale|5,200 sqft|4 beds|4.5 baths|9.04 acres|#SN23010102
For Sale|1,852 sqft|3 beds|2 baths|0.28 acres|#SN23011506
Own in the Sun, Inc.
For Sale|1,535 sqft|3 beds|2 baths|0.2 acres|#SN23009288
Porchlight Real Estate Brokers
For Rent|900 sqft|2 beds|1 bath|0.0275 acres|#SN23009878
Great Western Realty
For Sale|880 sqft|2 beds|2 baths|#SN23008111
For Rent|2,188 sqft|4 beds|2 baths|0.22 acres|#SN23007504
Bidwell Realty
For Sale|1,344 sqft|4 beds|2 baths|#OR23005150
Table Mountain Realty, Inc.
For Sale|1,344 sqft|2 beds|2 baths|#SN23005134
For Sale|1,547 sqft|3 beds|2.25 baths|0.12 acres|#OR23005078
DR Horton
For Sale|1,872 sqft|3 beds|2.5 baths|0.21 acres|#SN23003721
For Sale|0.21 acres|#SN23003518
Accepting Backup Offers|1,040 sqft|2 beds|2 baths|1.2 acres|#SN23000943
For Sale|5,010 sqft|4 beds|4.5 baths|0.42 acres|#SN22261128
For Sale|846 sqft|2 beds|1 bath|0.15 acres|#SN23000004
Hightower Real Estate Group
For Sale|1,236 sqft|3 beds|2 baths|0.16 acres|#SN23000581
Upside Real Estate
For Sale|5,831 sqft|4 beds|3.5 baths|9.14 acres|#SN22259643
For Sale|1,661 sqft|2 beds|2 baths|0.08 acres|#SN22257147
For Sale|2,067 sqft|4 beds|3 baths|0.1331 acres|#SN22255942
For Sale|1,847 sqft|4 beds|3 baths|0.1358 acres|#SN22255943
For Sale|1,978 sqft|3 beds|2 baths|0.21 acres|#SW22254674
Listed Simply
For Sale|1,424 sqft|3 beds|2 baths|0.14 acres|#SN22253387
Granicher Real Estate
For Sale|60 acres|#SN22254220
For Sale|1,570 sqft|3 beds|1.5 baths|0.14 acres|#SN22252488
For Sale|2,836 sqft|5 beds|5.5 baths|2.4 acres|#SN22245093
Thrive Real Estate Company
For Sale|2,733 sqft|3 beds|3 baths|0.24 acres|#SN22250728
For Sale|960 sqft|2 beds|2 baths|#SN22249661
For Sale|456 sqft|1 bed|1 bath|0.01 acres|#SN22247707
For Sale|720 sqft|2 beds|1 bath|#SN22247443
For Sale|0.14 acres|#SN22245408
Glenn Fry Real Estate
For Sale|17.6 acres|#SN22198168
Bill Chance Realty
For Sale|68.08 acres|#SN22245041
For Sale|2,492 sqft|4 beds|3.5 baths|0.1527 acres|#SN22244316
For Sale|1,386 sqft|3 beds|2 baths|0.2 acres|#SN22243588
For Sale|2,361 sqft|4 beds|3.5 baths|0.1555 acres|#SN22243582
For Sale|0.82 acres|#SN22241380
For Sale|2,105 sqft|0.26 acres|#ML81912833
eXp Realty of California Inc
For Sale|2,105 sqft|6 beds|4 baths|0.26 acres|#ML81912842
Accepting Backup Offers|1,324 sqft|3 beds|2.5 baths|0.14 acres|#SN22241114
For Sale|1.02 acres|#SN22239298
For Sale|1,190 sqft|2 beds|2 baths|0.35 acres|#SN22198330
PRE, Inc.
For Sale|882 sqft|2 beds|1 bath|0.3 acres|#SN22238280
Accepting Backup Offers|1,426 sqft|3 beds|2 baths|0.15 acres|#SN22239485